Product Details:
Open Style | Swing |
Usage/Application | Office |
Brand | Steel International |
Door Material | Glass |
Door Height Width | Customised |
Design | Customized |
Product Details:
Door Type | Sliding |
Shape | Rectangular |
Dimension/Size | Customized |
Material | Glass Doors |
Brand | Steel International |
Color | Silver |
Design | Plain |
Product Details:
Shape | Cubical |
Type | Shower |
Door Type | Swing |
Material | Glass |
Color | Transparent |
Brand | Steel International |
Product Details:
Open Style | Sliding |
Material | Glass |
Brand | Steel International |
Design | Decorative |
Door Material | Glass |
Is It Transparent | Transparent |
Product Details:
Shape | Cubical |
Type | Shower |
Material | Stainless Steel |
Design | Plain |
Color | Silver, Gray, etc |
Brand | Steel International |
Product Details:
Usage/Application | Anywhere |
Color | Natural |
Pattern | Plain |
Shape | Flat |
Brand | Steel International |
Design Type | Customized |
Door Type | Glass |
Product Details:
Open Style | Swing |
Brand | Steel International |
Design | Plain |
Door Material | Stainless Steel |
Opening Pattern | Vertical |
Size | Customized |
Product Details:
Glass Designing type | Patterned Glass |
Door Type | Sliding |
Brand | Steel International |
Usage/Application | Hotel |
Shape | Rectangular |
Type | Frameless Glass |
Product Details:
Glass Designing type | Patterned Glass |
Door Type | Hinged |
Color | Transparent |
Material | Glass |
Type | Frameless Glass |
Condition | New |
Brand | Steel International |
Product Details:
Service offered | Industrial, Commercial, Residential |
Material | Stainless Steel |
Glass Properties | Texture, Transparent, Clear |
Glass Type | Annealed Glass/Laminated Glass, Tempered or Toughened Glass, Heat Strengthened Glass |
Door Material | Glass |
Design | Customized |
Height | Customer Choice |
Opening Pattern | Vertical |
Number of Doors | 2 |
3.5/5
Reviewed by 13 Users
Most Relevant Reviews